UKS Olimp Gorzów Wlkp.
federation code: 01204
Swimmers
261
Meets
87
Swims
5,282
Medals
877
🥇 283 · 🥈 289 · 🥉 305
Meet activity
meets the club took part in, per year
Birth years in the club
Compare cohort progression → · Club swimmers' road to the Olympics →
Top swimmers (FINA points) — born 2014
| Swimmer | Born | Best pts | Meets |
|---|---|---|---|
| Maja Koreńczuk | 2014 | 330 | 7 |
| Milana Tsyhanok | 2014 | 269 | 7 |
| Hanna Kowalska | 2014 | 265 | 4 |
| Klaudia Skubiato | 2014 | 258 | 7 |
| Justyna Jóźwiak | 2014 | 253 | 6 |
| Zuzanna Szczepaniak | 2014 | 248 | 7 |
| Julia Majgat | 2014 | 238 | 3 |
| Ewa Sedlaczek | 2014 | 231 | 6 |
| Wojciech Szulżyk | 2014 | 217 | 7 |
| Alicja Samarzewska | 2014 | 216 | 6 |
| Igor Kowaliński | 2014 | 209 | 7 |
| Kacper Zawodny | 2014 | 189 | 4 |
| Kamil Woźniak | 2014 | 183 | 6 |
| Jan Otręba | 2014 | 180 | 7 |
| Kyrylo Tsymbal | 2014 | 166 | 6 |
| Szymon Książkiewicz | 2014 | 159 | 6 |
| Kaspian Misiołek | 2014 | 158 | 7 |
| Alan Purgol | 2014 | 146 | 1 |
| Danylo Melnyk | 2014 | 121 | 1 |
| Danylo Menlyk | 2014 | 119 | 1 |
Club strokes
completed swims by stroke
freestyle 513butterfly 210breaststroke 206backstroke 206medley 174
Club best by stroke
| Event | Swimmer | Time | Pts |
|---|---|---|---|
| 100 breaststroke | Maja Koreńczuk | 1:32.76 | 330 |
| 200 medley | Maja Koreńczuk | 3:13.05 | 278 |
| 100 freestyle | Milana Tsyhanok | 1:17.80 | 269 |
| 50 backstroke | Hanna Kowalska | 39.55 | 260 |
| 50 butterfly | Justyna Jóźwiak | 41.22 | 206 |