UKS Olimp Gorzów Wlkp.
federation code: 01204
Swimmers
261
Meets
87
Swims
5,282
Medals
877
🥇 283 · 🥈 289 · 🥉 305
Meet activity
meets the club took part in, per year
Birth years in the club
Compare cohort progression → · Club swimmers' road to the Olympics →
Top swimmers (FINA points)
| Swimmer | Born | Best pts | Meets |
|---|---|---|---|
| Urszula Kochańska | 2009 | 718 | 5 |
| Julia Wegner | 2009 | 619 | 5 |
| Olga Downarowicz | 2013 | 564 | 9 |
| Nikodem Dopierała | 2011 | 563 | 6 |
| Wiktoria Bernacka | 2008 | 539 | 2 |
| Konstancja Dzikowicka | 2009 | 524 | 5 |
| Oliwia Filipczak | 2013 | 513 | 9 |
| Maciej Kochański | 2012 | 490 | 7 |
| Filip Witkowiak | 2011 | 489 | 7 |
| Martyna Słaby | 2012 | 478 | 7 |
| Aleksandra Szkółka | 2013 | 470 | 9 |
| Ava Day | 2013 | 467 | 9 |
| Noemi Kroplewska | 2011 | 448 | 4 |
| Ignacy Galant | 2012 | 445 | 6 |
| Julia Tabaka | 2013 | 437 | 9 |
| Miłosz Wocal | 2012 | 436 | 7 |
| Maria Latoszewska | 2010 | 433 | 1 |
| Barbara Strzałecka | 2013 | 425 | 9 |
| Kornelia Szpytek | 2013 | 421 | 9 |
| Jagoda Wiącek | 2013 | 418 | 8 |
Club strokes
completed swims by stroke
freestyle 513butterfly 210breaststroke 206backstroke 206medley 174
Club best by stroke
| Event | Swimmer | Time | Pts |
|---|---|---|---|
| 200 freestyle | Urszula Kochańska | 2:03.18 | 718 |
| 100 backstroke | Nikodem Dopierała | 1:03.12 | 546 |
| 50 butterfly | Wiktoria Bernacka | 29.94 | 539 |
| 100 breaststroke | Urszula Kochańska | 1:20.20 | 511 |
| 200 medley | Julia Wegner | 2:40.39 | 486 |