Lifesaving sport
European Lifesaving Championships
Szczecin · 29 Aug 2025–31 Aug 2025 · OPEN
129 swimmers from 18 clubs took part, completing 813 swims across 44 events (OPEN). The medal table was won by France (28 gold, 5 silver, 5 bronze).
Swimmers
129
Clubs
18
Events
44
Completed swims
813
DSQ: 6 · DNS: 11
Personal bests
0
of 0 comparable swims
Swim statistics
Starts by lifesaving event
completed individual and relay event starts
beach sprint 119surf race 114board race 111beach flags 91surf ski race 87oceanman 84oceanman relay 67board rescue 54rescue tube rescue 44beach sprint relay 42
Competitors by gender
unique competitors with completed starts
59Women
70Men
Medal table
| Club | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|
| 1. | France | 28 | 5 | 5 | 38 |
| 2. | Great Britain | 24 | 5 | 5 | 34 |
| 3. | Germany | 24 | 4 | 4 | 32 |
| 4. | Spain | 23 | 3 | 7 | 33 |
| 5. | Italy | 17 | 4 | 4 | 25 |
| 6. | Ireland | 15 | 4 | 1 | 20 |
| 7. | Belgium | 14 | 0 | 0 | 14 |
| 8. | Czechia | 13 | 0 | 0 | 13 |
| 9. | Poland | 9 | 2 | 0 | 11 |
| 10. | Sweden | 9 | 0 | 2 | 11 |
Club attendance
Event podiums
90 m beach sprint women
| 1 | Open | Caterina LUCCOLI | Italy | 1.00 | |
| 1 | Open | Aisling Barry | Ireland | 1.00 | |
| 1 | Open | Chloë Porton | Belgium | 1.00 | |
| 1 | Open | Evie Wong | Great Britain | 1.00 |
90 m beach sprint women
| 1 | Open | Chloë Porton | Belgium | 1.00 | |
| 1 | Open | Evie Wong | Great Britain | 1.00 | |
| 1 | Open | Elise DAUDIGNON | France | 1.00 | |
| 1 | Open | Laura González López | Spain | 1.00 | |
| 1 | Open | Olivia Binde | Germany | 1.00 | |
| 1 | Open | Lea Kötter | Germany | 1.00 | |
| 1 | Open | María Rodriguez de la Sierra | Spain | 1.00 | |
| 1 | Open | Annah ABRAVANEL | France | 1.00 |
90 m beach sprint women
| 1 | Open | Evie Wong | Great Britain | 1.00 | |
| 2 | Open | Olivia Binde | Germany | 2.00 | |
| 3 | Open | Elise DAUDIGNON | France | 3.00 |
90 m beach sprint men
| 1 | Open | Robert Hendriks | Netherlands | 1.00 | |
| 1 | Open | Marco Plazuelo Jiménez | Spain | 1.00 | |
| 1 | Open | Jan Laufer | Germany | 1.00 | |
| 1 | Open | Lucas Vogler | Germany | 1.00 |
90 m beach sprint men
| 1 | Open | Robert Hendriks | Netherlands | 1.00 | |
| 1 | Open | Jan Laufer | Germany | 1.00 | |
| 1 | Open | Lucas Vogler | Germany | 1.00 | |
| 1 | Open | Roelof Stoetzer | Netherlands | 1.00 | |
| 1 | Open | Jules DA SILVA | France | 1.00 | |
| 1 | Open | Marcos Antón Martín | Spain | 1.00 | |
| 1 | Open | Lorenzo GIACCONE | Italy | 1.00 | |
| 1 | Open | Maël TISSIER | France | 1.00 |
90 m beach sprint men
| 1 | Open | Lucas Vogler | Germany | 1.00 | |
| 2 | Open | Jules DA SILVA | France | 2.00 | |
| 3 | Open | Jan Laufer | Germany | 3.00 |
board rescue women
| 1 | Open | Great Britain | Great Britain | 1.00 | |
| 2 | Open | Ireland | Ireland | 1.00 | |
| 3 | Open | Spain | Spain | 2.00 |
board rescue women
| 1 | Open | Ireland | Ireland | 1.00 | |
| 2 | Open | Italy | Italy | 2.00 | |
| 3 | Open | Great Britain | Great Britain | 3.00 |
board rescue men
| 1 | Open | Spain | Spain | 1.00 | |
| 2 | Open | Switzerland | Switzerland | 1.00 | |
| 3 | Open | Ireland | Ireland | 2.00 |
board rescue men
| 1 | Open | Great Britain | Great Britain | 1.00 | |
| 2 | Open | France | France | 2.00 | |
| 3 | Open | Spain | Spain | 3.00 |
4 × 90 m beach sprint relay women
| 1 | Open | Sweden | Sweden | 1.00 | |
| 1 | Open | France | France | 1.00 | |
| 1 | Open | Italy | Italy | 1.00 | |
| 1 | Open | Spain | Spain | 1.00 | |
| 1 | Open | Czechia | Czechia | 1.00 | |
| 1 | Open | Poland | Poland | 1.00 | |
| 1 | Open | Great Britain | Great Britain | 1.00 | |
| 1 | Open | Germany | Germany | 1.00 |
4 × 90 m beach sprint relay women
| 1 | Open | France | France | 1.00 | |
| 2 | Open | Ireland | Ireland | 2.00 | |
| 3 | Open | Great Britain | Great Britain | 3.00 |
4 × 90 m beach sprint relay men
| 1 | Open | France | France | 1.00 | |
| 1 | Open | Germany | Germany | 1.00 | |
| 3 | Open | Sweden | Sweden | 2.00 | |
| 3 | Open | Great Britain | Great Britain | 2.00 |
4 × 90 m beach sprint relay men
| 1 | Open | France | France | 1.00 | |
| 2 | Open | Germany | Germany | 2.00 | |
| 3 | Open | Switzerland | Switzerland | 3.00 |
surf race women
| 1 | Open | Tindra Nordin | Sweden | 1.00 | |
| 1 | Open | Ana Gervásio | Portugal | 1.00 | |
| 1 | Open | Beatriz Gaspar | Portugal | 1.00 | |
| 1 | Open | Albane DEAGE | France | 1.00 | |
| 1 | Open | Emma DURAND | France | 1.00 | |
| 1 | Open | Christine Stubbe Lundsby | Denmark | 1.00 | |
| 1 | Open | Katrine Aaskov Stoltenhoff | Denmark | 1.00 | |
| 1 | Open | Francesca Pasquino | Italy | 1.00 | |
| 1 | Open | Helene GIOVANELLI | Italy | 1.00 | |
| 1 | Open | Livia Thalmann | Switzerland | 1.00 | |
| 1 | Open | Lola Caballero Fuset | Spain | 1.00 | |
| 1 | Open | Judit Vergés Xifrá | Spain | 1.00 | |
| 1 | Open | Elin Blake | Ireland | 1.00 | |
| 1 | Open | Leana Liddane | Ireland | 1.00 | |
| 1 | Open | Aurélie Romanini | Belgium | 1.00 | |
| 1 | Open | Marine Harzé | Belgium | 1.00 | |
| 1 | Open | Dominika Gerzova | Czechia | 1.00 | |
| 1 | Open | Karolina Bezpalcova | Czechia | 1.00 | |
| 1 | Open | Paula Żukowska | Poland | 1.00 | |
| 1 | Open | Apolonia Rąp | Poland | 1.00 | |
| 1 | Open | Maisy Hawkins | Great Britain | 1.00 | |
| 1 | Open | Izzy Leigh | Great Britain | 1.00 | |
| 1 | Open | Anna-Fiona Volz | Germany | 1.00 | |
| 1 | Open | Yvonne Prehn | Germany | 1.00 | |
| 1 | Open | Erika Ripley Orbell | Finland | 1.00 | |
| 1 | Open | Lena Wieser | Austria | 1.00 | |
| 1 | Open | Noomi Malm | Sweden | 1.00 | |
| 1 | Open | Katharina Maier | Austria | 1.00 |
surf race women
| 1 | Open | Yvonne Prehn | Germany | 1.00 | |
| 2 | Open | Leana Liddane | Ireland | 2.00 | |
| 3 | Open | Francesca Pasquino | Italy | 3.00 |
surf race men
| 1 | Open | Max Gansberg | Sweden | 1.00 | |
| 1 | Open | Oscar Stjernfält | Sweden | 1.00 | |
| 1 | Open | João Conrado | Portugal | 1.00 | |
| 1 | Open | Filipe Cardoso | Portugal | 1.00 | |
| 1 | Open | Goroco KOINDREDI | France | 1.00 | |
| 1 | Open | Martin ROQUES | France | 1.00 | |
| 1 | Open | Per Lucas Odrich | Denmark | 1.00 | |
| 1 | Open | Malthe Elias Wolgast Jensen | Denmark | 1.00 | |
| 1 | Open | Simone LOCCHI | Italy | 1.00 | |
| 1 | Open | Diego Ferrari | Italy | 1.00 | |
| 1 | Open | Cyril Senften | Switzerland | 1.00 | |
| 1 | Open | Leonard Hoigné | Switzerland | 1.00 | |
| 1 | Open | Javier Balsa Vigo | Spain | 1.00 | |
| 1 | Open | Carlos Coronado Tejeda | Spain | 1.00 | |
| 1 | Open | Ferdia Hayes | Ireland | 1.00 | |
| 1 | Open | Finian Neville | Ireland | 1.00 | |
| 1 | Open | Shean Bockstaele | Belgium | 1.00 | |
| 1 | Open | Torsten GOOSSENS | Belgium | 1.00 | |
| 1 | Open | Danielis Kvederis | LITHUNIA | 1.00 | |
| 1 | Open | Tomas Bartos | Czechia | 1.00 | |
| 1 | Open | David Richter | Czechia | 1.00 | |
| 1 | Open | Adam Dubiel | Poland | 1.00 | |
| 1 | Open | Kacper Majchrzak | Poland | 1.00 | |
| 1 | Open | Kiran Gammon | Great Britain | 1.00 | |
| 1 | Open | Bob Whittaker | Great Britain | 1.00 | |
| 1 | Open | Felix Hofmann | Germany | 1.00 | |
| 1 | Open | Clemens Wulkopf | Germany | 1.00 | |
| 1 | Open | Gytis Čepulis | LITHUNIA | 1.00 | |
| 1 | Open | Elouan Deffin | France | 1.00 | |
| 1 | Open | Markus Hoeferer | Austria | 1.00 | |
| 1 | Open | Alan Jacq | Austria | 1.00 |
surf race men
| 1 | Open | Kacper Majchrzak | Poland | 1.00 | |
| 2 | Open | Adam Dubiel | Poland | 2.00 | |
| 3 | Open | Diego Ferrari | Italy | 3.00 |
surf ski race women
| 1 | Open | Judit Vergés Xifrá | Spain | 1.00 | |
| 2 | Open | Kitty Schiphorst Preuper | Netherlands | 1.00 | |
| 3 | Open | Thaïs DELRIEUX | France | 2.00 |
surf ski race women
| 1 | Open | Kitty Schiphorst Preuper | Netherlands | 1.00 | |
| 2 | Open | Judit Vergés Xifrá | Spain | 2.00 | |
| 3 | Open | Thaïs DELRIEUX | France | 3.00 |
surf ski race men
| 1 | Open | Piran Phillips | Great Britain | 1.00 | |
| 2 | Open | Clemens Wulkopf | Germany | 1.00 | |
| 3 | Open | Miguel Fontana Centelles | Spain | 2.00 |
surf ski race men
| 1 | Open | Piran Phillips | Great Britain | 1.00 | |
| 2 | Open | Clemens Wulkopf | Germany | 2.00 | |
| 3 | Open | Miguel Fontana Centelles | Spain | 3.00 |
rescue tube rescue women
| 1 | Open | France | France | 1.00 | |
| 1 | Open | Italy | Italy | 1.00 | |
| 1 | Open | Spain | Spain | 1.00 | |
| 1 | Open | Ireland | Ireland | 1.00 | |
| 1 | Open | Belgium | Belgium | 1.00 | |
| 1 | Open | Czechia | Czechia | 1.00 | |
| 1 | Open | Poland | Poland | 1.00 | |
| 1 | Open | Great Britain | Great Britain | 1.00 | |
| 1 | Open | Germany | Germany | 1.00 |
rescue tube rescue women
| 1 | Open | Belgium | Belgium | 1.00 | |
| 2 | Open | France | France | 2.00 | |
| 3 | Open | Italy | Italy | 3.00 |
rescue tube rescue men
| 1 | Open | France | France | 1.00 | |
| 2 | Open | Poland | Poland | 1.00 | |
| 3 | Open | Spain | Spain | 2.00 |
rescue tube rescue men
| 1 | Open | Poland | Poland | 1.00 | |
| 2 | Open | Italy | Italy | 2.00 | |
| 3 | Open | Great Britain | Great Britain | 3.00 |
board race women
| 1 | Open | Cecilia Moretti | Italy | 1.00 | |
| 2 | Open | Elise DAUDIGNON | France | 1.00 | |
| 3 | Open | Ellie McCloy | Great Britain | 2.00 |
board race women
| 1 | Open | Elise DAUDIGNON | France | 1.00 | |
| 2 | Open | Ellie McCloy | Great Britain | 2.00 | |
| 3 | Open | Judit Vergés Xifrá | Spain | 3.00 |
board race men
| 1 | Open | Maël TISSIER | France | 1.00 | |
| 2 | Open | Bob Whittaker | Great Britain | 1.00 | |
| 3 | Open | Noah Wijkström | Sweden | 2.00 |
board race men
| 1 | Open | Maël TISSIER | France | 1.00 | |
| 2 | Open | Bob Whittaker | Great Britain | 2.00 | |
| 3 | Open | Diego Ferrari | Italy | 3.00 |
oceanman relay women
| 1 | Open | Sweden | Sweden | 1.00 | |
| 1 | Open | France | France | 1.00 | |
| 1 | Open | Italy | Italy | 1.00 | |
| 1 | Open | Spain | Spain | 1.00 | |
| 1 | Open | Ireland | Ireland | 1.00 | |
| 1 | Open | Belgium | Belgium | 1.00 | |
| 1 | Open | Czechia | Czechia | 1.00 | |
| 1 | Open | Great Britain | Great Britain | 1.00 | |
| 1 | Open | Germany | Germany | 1.00 |
oceanman relay women
| 1 | Open | Great Britain | Great Britain | 1.00 | |
| 2 | Open | France | France | 2.00 | |
| 3 | Open | Spain | Spain | 3.00 |
oceanman relay men
| 1 | Open | Sweden | Sweden | 1.00 | |
| 1 | Open | France | France | 1.00 | |
| 1 | Open | Denmark | Denmark | 1.00 | |
| 1 | Open | Italy | Italy | 1.00 | |
| 1 | Open | Switzerland | Switzerland | 1.00 | |
| 1 | Open | Spain | Spain | 1.00 | |
| 1 | Open | Ireland | Ireland | 1.00 | |
| 1 | Open | Belgium | Belgium | 1.00 | |
| 1 | Open | Lithunia | LITHUNIA | 1.00 | |
| 1 | Open | Czechia | Czechia | 1.00 | |
| 1 | Open | Great Britain | Great Britain | 1.00 | |
| 1 | Open | Germany | Germany | 1.00 | |
| 1 | Open | Austria | Austria | 1.00 |
oceanman relay men
| 1 | Open | Great Britain | Great Britain | 1.00 | |
| 2 | Open | Spain | Spain | 2.00 | |
| 3 | Open | France | France | 3.00 |
beach flags women
| 1 | Open | Elise DAUDIGNON | France | 1.00 | |
| 1 | Open | Annah ABRAVANEL | France | 1.00 | |
| 1 | Open | Katrine Aaskov Stoltenhoff | Denmark | 1.00 | |
| 1 | Open | Caterina LUCCOLI | Italy | 1.00 | |
| 1 | Open | Helene GIOVANELLI | Italy | 1.00 | |
| 1 | Open | Sarah Morgenegg | Switzerland | 1.00 | |
| 1 | Open | Laura González López | Spain | 1.00 | |
| 1 | Open | María Rodriguez de la Sierra | Spain | 1.00 | |
| 1 | Open | Ellie Martin | Ireland | 1.00 | |
| 1 | Open | Chloë Porton | Belgium | 1.00 | |
| 1 | Open | Dominika Gerzova | Czechia | 1.00 | |
| 1 | Open | Kristýna Mňuková | Czechia | 1.00 | |
| 1 | Open | Evie Wong | Great Britain | 1.00 | |
| 1 | Open | Olivia Binde | Germany | 1.00 | |
| 1 | Open | Lea Kötter | Germany | 1.00 | |
| 1 | Open | Aisling Barry | Ireland | 1.00 |
beach flags women
| 1 | Open | Annah ABRAVANEL | France | 1.00 | |
| 2 | Open | Evie Wong | Great Britain | 2.00 | |
| 3 | Open | Olivia Binde | Germany | 3.00 |
beach flags men
| 1 | Open | Robert Hendriks | Netherlands | 1.00 | |
| 1 | Open | Roelof Stoetzer | Netherlands | 1.00 | |
| 1 | Open | Maël TISSIER | France | 1.00 | |
| 1 | Open | Jules DA SILVA | France | 1.00 | |
| 1 | Open | Lorenzo GIACCONE | Italy | 1.00 | |
| 1 | Open | Julian Moesch | Switzerland | 1.00 | |
| 1 | Open | Carlos Coronado Tejeda | Spain | 1.00 | |
| 1 | Open | Marco Plazuelo Jiménez | Spain | 1.00 | |
| 1 | Open | Robert Kingston | Ireland | 1.00 | |
| 1 | Open | Petras Lučka | LITHUNIA | 1.00 | |
| 1 | Open | Wojciech Kotowski | Poland | 1.00 | |
| 1 | Open | Samuel Lawman | Great Britain | 1.00 | |
| 1 | Open | Jan Laufer | Germany | 1.00 | |
| 1 | Open | Lucas Vogler | Germany | 1.00 | |
| 1 | Open | Thomas Teufel | Austria | 1.00 | |
| 1 | Open | João Conrado | Portugal | 1.00 |
beach flags men
| 1 | Open | Marco Plazuelo Jiménez | Spain | 1.00 | |
| 2 | Open | Lorenzo GIACCONE | Italy | 2.00 | |
| 3 | Open | Robert Hendriks | Netherlands | 3.00 |
oceanman women
| 1 | Open | Alice Westergården | Sweden | 1.00 | |
| 1 | Open | Kitty Schiphorst Preuper | Netherlands | 1.00 | |
| 1 | Open | Elise DAUDIGNON | France | 1.00 | |
| 1 | Open | Thaïs DELRIEUX | France | 1.00 | |
| 1 | Open | Christine Stubbe Lundsby | Denmark | 1.00 | |
| 1 | Open | Katrine Aaskov Stoltenhoff | Denmark | 1.00 | |
| 1 | Open | Masha GIORDANO | Italy | 1.00 | |
| 1 | Open | Cecilia Moretti | Italy | 1.00 | |
| 1 | Open | Lola Caballero Fuset | Spain | 1.00 | |
| 1 | Open | Judit Vergés Xifrá | Spain | 1.00 | |
| 1 | Open | Leana Liddane | Ireland | 1.00 | |
| 1 | Open | Susan Meehan | Ireland | 1.00 | |
| 1 | Open | Nele Vanbuel | Belgium | 1.00 | |
| 1 | Open | Natálie Hájková | Czechia | 1.00 | |
| 1 | Open | Karolina Bezpalcova | Czechia | 1.00 | |
| 1 | Open | Maisy Hawkins | Great Britain | 1.00 | |
| 1 | Open | Ellie McCloy | Great Britain | 1.00 | |
| 1 | Open | Anna-Fiona Volz | Germany | 1.00 | |
| 1 | Open | Yvonne Prehn | Germany | 1.00 | |
| 1 | Open | Katharina Maier | Austria | 1.00 | |
| 1 | Open | Katherin Mark | Austria | 1.00 | |
| 1 | Open | Beatriz Gaspar | Portugal | 1.00 | |
| 1 | Open | Ana Gervásio | Portugal | 1.00 |
oceanman women
| 1 | Open | Judit Vergés Xifrá | Spain | 1.00 | |
| 2 | Open | Leana Liddane | Ireland | 2.00 | |
| 3 | Open | Kitty Schiphorst Preuper | Netherlands | 3.00 |
oceanman men
| 1 | Open | Sammy Feys | Belgium | 1.00 | |
| 2 | Open | Diego Ferrari | Italy | 1.00 | |
| 3 | Open | Clemens Wulkopf | Germany | 2.00 |
oceanman men
| 1 | Open | Bob Whittaker | Great Britain | 1.00 | |
| 2 | Open | Kiran Gammon | Great Britain | 2.00 | |
| 3 | Open | Clemens Wulkopf | Germany | 3.00 |
oceanman relay mixed
| 1 | Open | Portugal | Portugal | 1.00 | |
| 1 | Open | Sweden | Sweden | 1.00 | |
| 1 | Open | France | France | 1.00 | |
| 1 | Open | Denmark | Denmark | 1.00 | |
| 1 | Open | Italy | Italy | 1.00 | |
| 1 | Open | Switzerland | Switzerland | 1.00 | |
| 1 | Open | Spain | Spain | 1.00 | |
| 1 | Open | Ireland | Ireland | 1.00 | |
| 1 | Open | Belgium | Belgium | 1.00 | |
| 1 | Open | Czechia | Czechia | 1.00 | |
| 1 | Open | Great Britain | Great Britain | 1.00 | |
| 1 | Open | Germany | Germany | 1.00 | |
| 1 | Open | Austria | Austria | 1.00 |
oceanman relay mixed
| 1 | Open | Great Britain | Great Britain | 1.00 | |
| 2 | Open | Spain | Spain | 2.00 | |
| 3 | Open | France | France | 3.00 |