Открытое первенство ГСУСУ"Брестского областного ЦОР по водным видам спорта" в программе олимпийских дней молодёжи Брестской области"
Брест · 22 Feb 2018–24 Feb 2018 · 50 m pool
26 swimmers from 3 clubs took part, completing 1145 swims across 40 events (50 m pool). 6 new personal bests were set — 75% of swims with prior history in the database ended in a new personal best. Highest-scoring performance: Валерия Минич (БАРАНОВИЧИ) — 2:28.54 in the 200 m medley for 612 FINA points. The medal table was won by БАРАНОВИЧИ (78 gold, 66 silver, 69 bronze).
Swimmers
26
Clubs
3
Events
40
Completed swims
1145
DSQ: 20 · DNS: 61
Personal bests
6
of 8 comparable swims
Swim statistics
Swims by stroke
completed swims (individual and relays)
freestyle 526backstroke 196breaststroke 161butterfly 132medley 130
Performance level — FINA points
distribution of completed swims by World Aquatics points
Medal table
| Club | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|
| 1. | БАРАНОВИЧИ | 78 | 66 | 69 | 213 |
| 2. | БРЕСТ-ЦОР-2 | 16 | 12 | 4 | 32 |
| 3. | WODNIK | 0 | 2 | 1 | 3 |
Top performances (FINA points)
| Swimmer | Club | Event | Time | Points | |
|---|---|---|---|---|---|
| 1. | Валерия Минич | БАРАНОВИЧИ | 200 m medley | 2:28.54 | 612 |
| 2. | Ирина Кунцевич | БАРАНОВИЧИ | 100 m freestyle | 1:01.11 | 605 |
| 3. | Ирина Кунцевич | БАРАНОВИЧИ | 50 m backstroke | 32.22 | 579 |
| 4. | Ирина Кунцевич | БАРАНОВИЧИ | 100 m backstroke | 1:08.61 | 577 |
| 5. | Валерия Минич | БАРАНОВИЧИ | 200 m backstroke | 2:29.68 | 556 |
| 6. | Ирина Кунцевич | БАРАНОВИЧИ | 100 m butterfly | 1:07.30 | 551 |
| 7. | Иван Истный | БАРАНОВИЧИ | 400 m freestyle | 4:28.73 | 549 |
| 8. | Валерия Минич | БАРАНОВИЧИ | 100 m freestyle | 1:03.16 | 548 |
| 9. | Валерия Минич | БАРАНОВИЧИ | 200 m backstroke | 2:30.51 | 547 |
| 10. | Евгений Новиков | БАРАНОВИЧИ | 100 m freestyle | 56.77 | 546 |
Biggest improvements (new personal bests)
| Swimmer | Club | Event | Time | Previous best | Improvement |
|---|---|---|---|---|---|
| Wiktoria Rajewska | WODNIK | 50 m breaststroke | 38.46 | was 49.20 | 10.74 (21.8%) |
| Antonina Krzemień | БАРАНОВИЧИ | 100 m backstroke | 1:15.90 | was 1:33.22 | 17.32 (18.6%) |
| Antonina Krzemień | БАРАНОВИЧИ | 100 m freestyle | 58.85 | was 1:08.44 | 9.59 (14.0%) |
| Krzysztof Hryniewicki | WODNIK | 50 m breaststroke | 35.04 | was 40.71 | 5.67 (13.9%) |
| Antonina Krzemień | БАРАНОВИЧИ | 100 m freestyle | 1:04.30 | was 1:08.44 | 4.14 (6.0%) |
| Antonina Krzemień | БРЕСТ-ЦОР-2 | 100 m freestyle | 1:07.71 | was 1:08.44 | 0.73 (1.1%) |
Club attendance
Event podiums
50 m backstroke women
| 1 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 33.26 | 526 pts |
| 2 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 35.95 | 417 pts |
| 3 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 37.69 | 361 pts |
| 1 | 14–15 yrs | Ирина Кунцевич | БАРАНОВИЧИ | 32.22 | 579 pts |
| 2 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 33.88 | 498 pts |
| 3 | 14–15 yrs | Ирина Кунцевич | БАРАНОВИЧИ | 34.09 | 489 pts |
50 m backstroke men
| 1 | up to 14 yrs | Валерия Минич | БАРАНОВИЧИ | 30.47 | |
| 2 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 31.06 | 435 pts |
| 3 | up to 14 yrs | Евгений Крюков | БАРАНОВИЧИ | 32.46 | 381 pts |
| 1 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 29.36 | 516 pts |
| 2 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 29.64 | 501 pts |
| 3 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 31.26 | 427 pts |
| 1 | 17+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 28.32 |
100 m freestyle women
| 1 | up to 13 yrs | Antonina Krzemień | БАРАНОВИЧИ | 1:04.30 | 520 pts |
| 2 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 1:05.93 | 482 pts |
| 3 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 1:06.21 | 476 pts |
| 1 | 14–15 yrs | Ирина Кунцевич | БАРАНОВИЧИ | 1:01.11 | 605 pts |
| 2 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 1:03.16 | 548 pts |
| 3 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 1:05.66 | 488 pts |
| 1 | 16+ yrs | Мария Игнатюк | БАРАНОВИЧИ | 1:09.19 | 417 pts |
100 m freestyle men
| 1 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 56.94 | 541 pts |
| 2 | up to 14 yrs | Валерия Минич | БАРАНОВИЧИ | 57.07 | |
| 3 | up to 14 yrs | Antonina Krzemień | БАРАНОВИЧИ | 58.85 | |
| 1 | 15–16 yrs | Валерия Минич | БАРАНОВИЧИ | 54.60 | |
| 2 | 15–16 yrs | Евгений Новиков | БАРАНОВИЧИ | 56.77 | 546 pts |
| 3 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 56.86 | 543 pts |
| 1 | 17+ yrs | Егор Подгурский | БАРАНОВИЧИ | 1:00.60 | 448 pts |
200 m breaststroke women
| 1 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 2:58.22 | 459 pts |
| 2 | up to 13 yrs | Карина Швед | БАРАНОВИЧИ | 3:07.12 | 397 pts |
| 3 | up to 13 yrs | Карина Швед | БАРАНОВИЧИ | 3:22.86 | 311 pts |
| 1 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 2:50.20 | 527 pts |
| 2 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 2:50.82 | 522 pts |
| 3 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 2:52.27 | 509 pts |
| 1 | 16+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 2:50.31 | 526 pts |
| 2 | 16+ yrs | Мария Игнатюк | БАРАНОВИЧИ | 2:59.69 | 448 pts |
200 m breaststroke men
| 1 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 2:34.22 | 538 pts |
| 2 | up to 14 yrs | Евгений Крюков | БАРАНОВИЧИ | 2:50.47 | 398 pts |
| 3 | up to 14 yrs | Евгений Крюков | БАРАНОВИЧИ | 2:55.43 | 365 pts |
| 1 | 15–16 yrs | Валерия Минич | БАРАНОВИЧИ | 2:32.42 | |
| 2 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 2:35.23 | 528 pts |
| 3 | 15–16 yrs | Евгений Новиков | БАРАНОВИЧИ | 2:37.20 | 508 pts |
| 1 | 17+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 2:37.07 | |
| 2 | 17+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 2:38.63 | |
| 3 | 17+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 2:51.01 |
200 m butterfly women
| 1 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 2:42.32 | 422 pts |
| 2 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 3:00.94 | 305 pts |
| 3 | up to 13 yrs | Карина Швед | БАРАНОВИЧИ | 3:57.78 | 134 pts |
| 1 | 14–15 yrs | Ирина Кунцевич | БАРАНОВИЧИ | 2:32.54 | 509 pts |
| 2 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 2:40.30 | 438 pts |
| 3 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 2:53.38 | 346 pts |
200 m butterfly men
| 1 | up to 14 yrs | Евгений Крюков | БАРАНОВИЧИ | 2:32.19 | 381 pts |
| 2 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 2:34.70 | 362 pts |
| 3 | up to 14 yrs | Евгений Крюков | БАРАНОВИЧИ | 2:43.61 | 306 pts |
| 1 | 15–16 yrs | Валерия Минич | БАРАНОВИЧИ | 2:14.93 | |
| 2 | 15–16 yrs | Евгений Новиков | БАРАНОВИЧИ | 2:24.43 | 445 pts |
| 3 | 15–16 yrs | Евгений Новиков | БАРАНОВИЧИ | 2:24.95 | 441 pts |
| 1 | 17+ yrs | Валерия Минич | БАРАНОВИЧИ | 2:36.15 |
800 m freestyle women
| 1 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 10:37.16 | 440 pts |
| 2 | up to 13 yrs | Юлия Бугаева | БРЕСТ-ЦОР-2 | 10:47.68 | 419 pts |
| 3 | up to 13 yrs | Юлия Бугаева | БРЕСТ-ЦОР-2 | 11:20.13 | 362 pts |
| 1 | 14–15 yrs | Ирина Кунцевич | БАРАНОВИЧИ | 10:11.16 | 499 pts |
| 2 | 14–15 yrs | Ирина Кунцевич | БАРАНОВИЧИ | 11:14.18 | 371 pts |
| 3 | 14–15 yrs | Ирина Кунцевич | БРЕСТ-ЦОР-2 | 11:14.49 | 371 pts |
800 m freestyle men
| 1 | up to 14 yrs | Валерия Минич | БАРАНОВИЧИ | 9:47.85 | |
| 2 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 10:07.88 | 411 pts |
| 3 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 10:08.97 | 409 pts |
| 1 | 15–16 yrs | Ирина Кунцевич | БАРАНОВИЧИ | 9:06.53 | |
| 2 | 15–16 yrs | Валерия Минич | БАРАНОВИЧИ | 9:35.07 | |
| 3 | 15–16 yrs | Евгений Новиков | БАРАНОВИЧИ | 10:31.61 | 366 pts |
4 × 100 m freestyle women
| 1 | open | БРЕСТ-ЦОР | БАРАНОВИЧИ | 4:13.71 | |
| 2 | open | ПИНСК | БАРАНОВИЧИ | 4:31.11 | |
| 3 | open | ПИНСК | БАРАНОВИЧИ | 4:39.36 |
4 × 100 m freestyle men
| 1 | open | ПИНСК | БАРАНОВИЧИ | 3:55.75 | |
| 2 | open | ПИНСК | БАРАНОВИЧИ | 4:01.27 | |
| 3 | open | БАРАНОВИЧИ | БАРАНОВИЧИ | 4:03.51 |
50 m breaststroke women
| 1 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 37.11 | 485 pts |
| 2 | up to 13 yrs | Wiktoria Rajewska | WODNIK | 38.46 | 435 pts |
| 3 | up to 13 yrs | Карина Швед | БАРАНОВИЧИ | 40.37 | 376 pts |
| 1 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 35.69 | 545 pts |
| 2 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 37.24 | 480 pts |
| 3 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 37.59 | 466 pts |
| 1 | 16+ yrs | Мария Игнатюк | БАРАНОВИЧИ | 37.02 | 488 pts |
50 m breaststroke men
| 1 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 33.14 | 480 pts |
| 2 | up to 14 yrs | Стас Петрушко | БРЕСТ-ЦОР-2 | 33.58 | 461 pts |
| 3 | up to 14 yrs | Krzysztof Hryniewicki | WODNIK | 35.04 | 406 pts |
| 1 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 32.00 | 533 pts |
| 2 | 15–16 yrs | Евгений Новиков | БАРАНОВИЧИ | 33.16 | 479 pts |
| 3 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 33.69 | 456 pts |
| 1 | 17+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 32.15 | |
| 2 | 17+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 34.10 |
100 m butterfly women
| 1 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 1:11.44 | 460 pts |
| 2 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 1:18.38 | 348 pts |
| 3 | up to 13 yrs | Карина Швед | БАРАНОВИЧИ | 1:29.73 | 232 pts |
| 1 | 14–15 yrs | Ирина Кунцевич | БАРАНОВИЧИ | 1:07.30 | 551 pts |
| 2 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 1:09.90 | 491 pts |
| 3 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 1:12.23 | 445 pts |
| 1 | 16+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 1:17.00 | 368 pts |
100 m butterfly men
| 1 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 1:03.00 | 483 pts |
| 2 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 1:06.14 | 417 pts |
| 3 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 1:08.23 | 380 pts |
| 1 | 15–16 yrs | Валерия Минич | БАРАНОВИЧИ | 1:00.34 | |
| 2 | 15–16 yrs | Валерия Минич | БАРАНОВИЧИ | 1:02.83 | |
| 3 | 15–16 yrs | Валерия Минич | БАРАНОВИЧИ | 1:03.52 | |
| 1 | 17+ yrs | Валерия Минич | БАРАНОВИЧИ | 1:01.77 |
200 m freestyle women
| 1 | up to 13 yrs | Antonina Krzemień | БАРАНОВИЧИ | 2:23.80 | 475 pts |
| 2 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 2:27.71 | 438 pts |
| 3 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 2:28.17 | 434 pts |
| 1 | 14–15 yrs | Antonina Krzemień | БРЕСТ-ЦОР-2 | 2:25.35 | 460 pts |
| 2 | 14–15 yrs | Ирина Кунцевич | БРЕСТ-ЦОР-2 | 2:28.12 | 434 pts |
| 3 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 2:30.19 | 417 pts |
| 1 | 16+ yrs | Мария Игнатюк | БАРАНОВИЧИ | 2:39.79 | 346 pts |
200 m freestyle men
| 1 | up to 14 yrs | Antonina Krzemień | БАРАНОВИЧИ | 2:09.02 | |
| 2 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 2:15.89 | 422 pts |
| 3 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 2:17.77 | 405 pts |
| 1 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 2:05.10 | 542 pts |
| 2 | 15–16 yrs | Евгений Новиков | БАРАНОВИЧИ | 2:05.90 | 531 pts |
| 3 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 2:09.73 | 486 pts |
200 m backstroke women
| 1 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 2:42.00 | 439 pts |
| 2 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 2:44.28 | 421 pts |
| 3 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 2:46.75 | 402 pts |
| 1 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 2:29.68 | 556 pts |
| 2 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 2:30.51 | 547 pts |
| 3 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 2:35.11 | 500 pts |
200 m backstroke men
| 1 | up to 14 yrs | Валерия Минич | БАРАНОВИЧИ | 2:24.74 | |
| 2 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 2:28.33 | 429 pts |
| 3 | up to 14 yrs | Евгений Крюков | БАРАНОВИЧИ | 2:29.25 | 421 pts |
| 1 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 2:24.53 | 464 pts |
| 2 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 2:26.55 | 445 pts |
| 3 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 2:29.66 | 418 pts |
400 m medley women
| 1 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 5:41.61 | 463 pts |
| 2 | up to 13 yrs | Юлия Бугаева | БРЕСТ-ЦОР-2 | 6:02.54 | 387 pts |
| 1 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 5:50.97 | 427 pts |
| 2 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 5:51.63 | 425 pts |
| 3 | 14–15 yrs | Ирина Кунцевич | БАРАНОВИЧИ | 5:57.09 | 405 pts |
| 1 | 16+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 5:34.69 | 492 pts |
400 m medley men
| 1 | up to 14 yrs | Antonina Krzemień | БАРАНОВИЧИ | 5:16.51 | |
| 2 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 5:17.81 | 444 pts |
| 3 | up to 14 yrs | Евгений Крюков | БАРАНОВИЧИ | 5:22.37 | 425 pts |
| 1 | 15–16 yrs | Евгений Новиков | БАРАНОВИЧИ | 5:05.90 | 498 pts |
| 2 | 15–16 yrs | Валерия Минич | БАРАНОВИЧИ | 5:16.17 | |
| 3 | 15–16 yrs | Евгений Новиков | БАРАНОВИЧИ | 5:19.77 | 436 pts |
| 1 | 17+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 5:03.93 | |
| 2 | 17+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 5:05.68 | |
| 3 | 17+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 5:24.58 |
1500 m freestyle women
| 1 | up to 13 yrs | Юлия Бугаева | БРЕСТ-ЦОР-2 | 21:47.86 | 348 pts |
| 2 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 23:36.66 | 274 pts |
| 3 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 25:38.14 | 214 pts |
| 1 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 25:27.37 | 218 pts |
1500 m freestyle men
| 1 | up to 14 yrs | Валерия Минич | БАРАНОВИЧИ | 18:45.39 | |
| 2 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 19:39.33 | 402 pts |
| 3 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 19:50.78 | 390 pts |
| 1 | 15–16 yrs | Евгений Новиков | БАРАНОВИЧИ | 19:12.53 | 431 pts |
| 2 | 15–16 yrs | Евгений Новиков | БАРАНОВИЧИ | 19:52.47 | 389 pts |
| 3 | 15–16 yrs | Евгений Новиков | БАРАНОВИЧИ | 20:08.88 | 373 pts |
4 × 100 m freestyle mixed
| 1 | open | МИНСК-СТАРТ | БАРАНОВИЧИ | 4:11.53 | |
| 2 | open | WODNIK | WODNIK | 4:11.81 | |
| 3 | open | БРЕСТ-ЦОР | БАРАНОВИЧИ | 4:11.86 |
4 × 100 m medley mixed
| 1 | open | БРЕСТ-ЦОР | БАРАНОВИЧИ | 4:24.10 | |
| 2 | open | ПИНСК | БАРАНОВИЧИ | 4:28.08 | |
| 3 | open | БАРАНОВИЧИ | БАРАНОВИЧИ | 4:40.75 |
50 m freestyle women
| 1 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 29.62 | 506 pts |
| 2 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 30.01 | 486 pts |
| 3 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 30.71 | 454 pts |
| 1 | 14–15 yrs | Ирина Кунцевич | БРЕСТ-ЦОР-2 | 30.28 | 474 pts |
| 2 | 14–15 yrs | Ирина Кунцевич | БРЕСТ-ЦОР-2 | 31.50 | 421 pts |
| 3 | 14–15 yrs | Ирина Кунцевич | БАРАНОВИЧИ | 32.71 | 376 pts |
| 1 | 16+ yrs | Мария Игнатюк | БАРАНОВИЧИ | 31.85 | 407 pts |
50 m freestyle men
| 1 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 25.68 | 539 pts |
| 2 | up to 14 yrs | Валерия Минич | БАРАНОВИЧИ | 26.92 | |
| 3 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 26.93 | 468 pts |
| 1 | 15–16 yrs | Ирина Кунцевич | БАРАНОВИЧИ | 25.48 | |
| 2 | 15–16 yrs | Евгений Новиков | БАРАНОВИЧИ | 26.33 | 500 pts |
| 3 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 26.34 | 500 pts |
100 m breaststroke women
| 1 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 1:20.68 | 502 pts |
| 2 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 1:30.71 | 353 pts |
| 3 | up to 13 yrs | Карина Швед | БАРАНОВИЧИ | 1:31.48 | 344 pts |
| 1 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 1:19.89 | 517 pts |
| 2 | 14–15 yrs | Ирина Кунцевич | БАРАНОВИЧИ | 1:20.99 | 496 pts |
| 3 | 14–15 yrs | Ирина Кунцевич | БАРАНОВИЧИ | 1:21.78 | 482 pts |
| 1 | 16+ yrs | Мария Игнатюк | БАРАНОВИЧИ | 1:22.20 | 474 pts |
| 2 | 16+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 1:22.23 | 474 pts |
| 3 | 16+ yrs | Мария Игнатюк | БАРАНОВИЧИ | 1:22.92 | 462 pts |
100 m breaststroke men
| 1 | up to 14 yrs | Стас Петрушко | БРЕСТ-ЦОР-2 | 1:14.93 | 437 pts |
| 2 | up to 14 yrs | Евгений Крюков | БАРАНОВИЧИ | 1:18.91 | 374 pts |
| 3 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 1:19.35 | 368 pts |
| 1 | 15–16 yrs | Валерия Минич | БАРАНОВИЧИ | 1:10.11 | |
| 2 | 15–16 yrs | Валерия Минич | БАРАНОВИЧИ | 1:10.13 | |
| 3 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 1:12.09 | 491 pts |
| 1 | 17+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 1:13.02 |
100 m backstroke women
| 1 | up to 13 yrs | Antonina Krzemień | БАРАНОВИЧИ | 1:15.90 | 426 pts |
| 2 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 1:17.40 | 402 pts |
| 3 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 1:18.92 | 379 pts |
| 1 | 14–15 yrs | Ирина Кунцевич | БАРАНОВИЧИ | 1:08.61 | 577 pts |
| 2 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 1:10.35 | 535 pts |
| 3 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 1:10.63 | 529 pts |
100 m backstroke men
| 1 | up to 14 yrs | Валерия Минич | БАРАНОВИЧИ | 1:06.47 | |
| 2 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 1:07.23 | 452 pts |
| 3 | up to 14 yrs | Евгений Крюков | БАРАНОВИЧИ | 1:08.68 | 424 pts |
| 1 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 1:04.49 | 512 pts |
| 2 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 1:05.59 | 486 pts |
| 3 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 1:08.22 | 432 pts |
| 1 | 17+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 1:01.58 |
50 m butterfly women
| 1 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 31.24 | 478 pts |
| 2 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 32.02 | 444 pts |
| 3 | up to 13 yrs | Antonina Krzemień | БАРАНОВИЧИ | 33.74 | 379 pts |
| 1 | 14–15 yrs | Ирина Кунцевич | БАРАНОВИЧИ | 30.53 | 512 pts |
| 2 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 30.57 | 510 pts |
| 3 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 32.04 | 443 pts |
50 m butterfly men
| 1 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 28.05 | 500 pts |
| 2 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 28.30 | 487 pts |
| 3 | up to 14 yrs | Валерия Минич | БАРАНОВИЧИ | 28.74 | |
| 1 | 15–16 yrs | Валерия Минич | БАРАНОВИЧИ | 27.71 | |
| 2 | 15–16 yrs | Валерия Минич | БАРАНОВИЧИ | 28.32 | |
| 3 | 15–16 yrs | Евгений Новиков | БАРАНОВИЧИ | 28.58 | 473 pts |
| 1 | 17+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 28.36 | |
| 2 | 17+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 29.07 |
400 m freestyle women
| 1 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 5:12.49 | 427 pts |
| 2 | up to 13 yrs | Юлия Бугаева | БРЕСТ-ЦОР-2 | 5:25.53 | 378 pts |
| 3 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 5:28.96 | 366 pts |
| 1 | 14–15 yrs | Ирина Кунцевич | БАРАНОВИЧИ | 4:49.70 | 536 pts |
| 2 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 5:12.31 | 428 pts |
400 m freestyle men
| 1 | up to 14 yrs | Antonina Krzemień | БАРАНОВИЧИ | 4:34.37 | |
| 2 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 4:47.68 | 447 pts |
| 3 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 4:49.39 | 439 pts |
| 1 | 15–16 yrs | Ирина Кунцевич | БАРАНОВИЧИ | 4:27.19 | |
| 2 | 15–16 yrs | Иван Истный | БАРАНОВИЧИ | 4:28.73 | 549 pts |
| 3 | 15–16 yrs | Валерия Минич | БАРАНОВИЧИ | 4:35.48 | |
| 1 | 17+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 4:49.63 | |
| 2 | 17+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 4:50.90 |
200 m medley women
| 1 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 2:43.44 | 459 pts |
| 2 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 2:43.50 | 458 pts |
| 3 | up to 13 yrs | Юлия Бугаева | БАРАНОВИЧИ | 2:48.28 | 420 pts |
| 1 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 2:28.54 | 612 pts |
| 2 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 2:40.08 | 489 pts |
| 3 | 14–15 yrs | Валерия Минич | БАРАНОВИЧИ | 2:41.78 | 473 pts |
| 1 | 16+ yrs | Валерия Минич | БРЕСТ-ЦОР-2 | 2:42.01 | 471 pts |
200 m medley men
| 1 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 2:29.35 | 444 pts |
| 2 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 2:32.54 | 417 pts |
| 3 | up to 14 yrs | Стас Петрушко | БАРАНОВИЧИ | 2:33.29 | 411 pts |
| 1 | 15–16 yrs | Валерия Минич | БАРАНОВИЧИ | 2:16.56 | |
| 2 | 15–16 yrs | Евгений Новиков | БАРАНОВИЧИ | 2:21.94 | 518 pts |
