UKS V Łomianki
federation code: 07714
Swimmers
148
Meets
233
Swims
7,036
Medals
906
🥇 275 · 🥈 318 · 🥉 313
Meet activity
meets the club took part in, per year
Birth years in the club
2016 12015 22014 142013 142012 172011 152010 152009 152008 122007 82005 112004 102003 62002 32001 21999 11983 11982 1
Compare cohort progression → · Club swimmers' road to the Olympics →
Top swimmers (FINA points)
| Swimmer | Born | Best pts | Meets |
|---|---|---|---|
| Maksymilian Minichowski | 2004 | 787 | 1 |
| Oliwier Wójciak | 2007 | 705 | 7 |
| Stanisław Szczęsny | 2005 | 680 | 6 |
| Alicja Matuszewska | 2011 | 609 | 13 |
| Gabriela Kołnierzak | 2012 | 607 | 14 |
| Maciej Kacer | 1983 | 582 | 1 |
| Zofia Franaszczak | 2010 | 574 | 6 |
| Piotr Mackiewicz | 2008 | 562 | 6 |
| Antoni Chorostecki | 2010 | 553 | 6 |
| Ignacy Dłutowski | 2011 | 536 | 10 |
| Kamil Lewiński | 2007 | 510 | 6 |
| Tamara Manuel | 2011 | 504 | 9 |
| Natalia Redzisz | 2012 | 504 | 8 |
| Mateusz Maćkowiak | 2011 | 478 | 8 |
| Wiktoria Jopa | 2012 | 459 | 7 |
| Jan Mamaj | 2012 | 439 | 8 |
| Julia Jabłońska | 2010 | 437 | 6 |
| Gabriela Pyzel | 2012 | 426 | 5 |
| Aleksander Szczotkowski | 2012 | 405 | 7 |
| Dawid Grzybczyk | 2012 | 387 | 7 |
Club strokes
completed swims by stroke
freestyle 415breaststroke 228backstroke 196butterfly 150medley 83
Club best by stroke
| Event | Swimmer | Time | Pts |
|---|---|---|---|
| 100 freestyle | Maksymilian Minichowski | 48.55 | 787 |
| 50 breaststroke | Maksymilian Minichowski | 27.27 | 765 |
| 100 backstroke | Oliwier Wójciak | 57.97 | 705 |
| 50 butterfly | Oliwier Wójciak | 24.63 | 688 |
| 100 medley | Oliwier Wójciak | 56.20 | 674 |