Roma Nuoto Master SSD
federation code: ITA044
Swimmers
16
Meets
1
Swims
49
Medals
20
🥇 11 · 🥈 1 · 🥉 8
Birth years in the club
Compare cohort progression → · Club swimmers' road to the Olympics →
Top swimmers (FINA points)
| Swimmer | Born | Best pts | Meets |
|---|---|---|---|
| Valerio Sambuco | 1985 | 600 | 1 |
| Alessio Giannantoni | 1985 | 599 | 1 |
| Federico Filosi | 1990 | 559 | 1 |
| Laura Aufiero | 1986 | 546 | 1 |
| Marc Palme | 1965 | 544 | 1 |
| Francesco Viola | 1982 | 497 | 1 |
| Emanuele Greco | 1986 | 467 | 1 |
| Simone Frantellizzi | 1986 | 432 | 1 |
| Greta Vecchiattini | 1991 | 422 | 1 |
| Daniela Petracchi | 1963 | 409 | 1 |
| Andrea Picchi | 1989 | 392 | 1 |
| Luca Rosati | 1990 | 371 | 1 |
| Claudia Petracchi | 1966 | 360 | 1 |
| Valentina Negri | 1973 | 359 | 1 |
| Michele Marini | 1963 | 351 | 1 |
| Cecilia Schiavoni | 1963 | 242 | 1 |
Club strokes
completed swims by stroke
freestyle 14backstroke 9medley 7butterfly 7breaststroke 7
Club best by stroke
| Event | Swimmer | Time | Pts |
|---|---|---|---|
| 100 backstroke | Valerio Sambuco | 57.30 | 600 |
| 200 medley | Alessio Giannantoni | 2:10.05 | 599 |
| 200 freestyle | Federico Filosi | 2:00.57 | 559 |
| 50 breaststroke | Marc Palme | 30.56 | 544 |
| 50 butterfly | Marc Palme | 27.08 | 518 |
Recent meets
| Meet | City | Date | Swimmers |
|---|---|---|---|
| European Aquatics Masters Championships SC | Lublin | 10 Dec 2025 | 16 |