Niezrzeszony Wrocław
Swimmers
14
Meets
7
Swims
61
Medals
28
🥇 9 · 🥈 8 · 🥉 11
Meet activity
meets the club took part in, per year
Birth years in the club
Compare cohort progression → · Club swimmers' road to the Olympics →
Top swimmers (FINA points)
| Swimmer | Born | Best pts | Meets |
|---|---|---|---|
| Mateusz Kwasniewski | 1987 | 537 | 1 |
| Arkadiusz Naks | 2003 | 495 | 1 |
| Patrycja Ras | 2006 | 485 | 1 |
| Jakub Pogorzelec | 1994 | 447 | 1 |
| Dominika Korniak | 1990 | 368 | 1 |
| Alina Piekarska | 1947 | 9 | 1 |
Club strokes
completed swims by stroke
freestyle 12butterfly 5breaststroke 5backstroke 5medley 1
Club best by stroke
| Event | Swimmer | Time | Pts |
|---|---|---|---|
| 50 butterfly | Mateusz Kwasniewski | 27.39 | 537 |
| 100 freestyle | Mateusz Kwasniewski | 57.32 | 530 |
| 50 backstroke | Patrycja Ras | 35.05 | 450 |
| 200 medley | Patrycja Ras | 2:56.82 | 362 |
| 50 breaststroke | Arkadiusz Naks | 39.33 | 287 |
Recent meets
| Meet | City | Date | Swimmers |
|---|---|---|---|
| Letnie Mistrzostwa Polski Masters LC | Lublin | 19 Jun 2026 | 7 |