Champion Tomaszów Maz.
federation code: 03905
Swimmers
30
Meets
167
Swims
2,807
Medals
982
🥇 437 · 🥈 305 · 🥉 240
Meet activity
meets the club took part in, per year
Birth years in the club
Compare cohort progression → · Club swimmers' road to the Olympics →
Top swimmers (FINA points)
| Swimmer | Born | Best pts | Meets |
|---|---|---|---|
| Laura Stępień | 2008 | 615 | 1 |
| Nela Wielgus | 2010 | 583 | 9 |
| Maja Kowalska | 2014 | 570 | 21 |
| Vlada Vydysh | 2010 | 556 | 10 |
| Kornelia Lamecka | 2011 | 506 | 8 |
| Zuzanna Świnoga | 2009 | 495 | 8 |
| Antoni Goździk | 2011 | 389 | 4 |
| Nikola Brysiak | 2010 | 388 | 8 |
| Zofia Wosik | 2013 | 378 | 9 |
| Amelia Kuźbik | 2013 | 369 | 9 |
| Aleksandra Milczarek | 2012 | 365 | 8 |
| Natalia Mordaka | 2013 | 351 | 7 |
| Alicja Roswag | 2015 | 343 | 18 |
| Kornelia Macińska | 2014 | 341 | 10 |
| Hana Wielgus | 2015 | 297 | 12 |
| Mateusz Dębowski | 2013 | 280 | 10 |
| Filip Dziubecki | 2015 | 216 | 15 |
| Jakub Gąsieniec | 2016 | 208 | 14 |
| Jakub Dziubecki | 2018 | 126 | 1 |
Club strokes
completed swims by stroke
freestyle 210backstroke 174butterfly 131breaststroke 93medley 66
Club best by stroke
| Event | Swimmer | Time | Pts |
|---|---|---|---|
| 50 breaststroke | Laura Stępień | 33.36 | 615 |
| 200 freestyle | Nela Wielgus | 2:11.99 | 583 |
| 100 medley | Laura Stępień | 1:07.75 | 580 |
| 50 butterfly | Laura Stępień | 29.64 | 556 |
| 50 backstroke | Kornelia Lamecka | 33.78 | 502 |