MKS AVIA Świdnik
federation code: 04403
Swimmers
187
Meets
174
Swims
9,679
Medals
1682
🥇 655 · 🥈 548 · 🥉 479
Meet activity
meets the club took part in, per year
Birth years in the club
Compare cohort progression → · Club swimmers' road to the Olympics →
Top swimmers (FINA points) — born 2016
| Swimmer | Born | Best pts | Meets |
|---|---|---|---|
| Nel Musiał | 2016 | 268 | 12 |
| Anastazja Gałan | 2016 | 247 | 12 |
| Alicja Baraniuk | 2016 | 202 | 9 |
| Tadeusz Stypiński | 2016 | 188 | 13 |
| Zakhar Prokopchuk | 2016 | 160 | 6 |
| Maja Sieczkarz | 2016 | 157 | 5 |
| Nela Garbaruk | 2016 | 151 | 5 |
| Hanna Woś | 2016 | 143 | 3 |
| Jakub Mazurek | 2016 | 134 | 6 |
| Hanna Duda | 2016 | 121 | 1 |
| Aleksandra Górska | 2016 | 118 | 4 |
| Mikołaj Domański | 2016 | 112 | 5 |
| Adam Tomasiak | 2016 | 102 | 1 |
| Olga Zimoń | 2016 | 90 | 1 |
| Kacper Wanarski | 2016 | 85 | 4 |
| Franciszek Wojnicz | 2016 | 64 | 4 |
Club strokes
completed swims by stroke
freestyle 901backstroke 422breaststroke 398medley 292butterfly 289
Club best by stroke
| Event | Swimmer | Time | Pts |
|---|---|---|---|
| 50 backstroke | Nel Musiał | 39.13 | 268 |
| 100 freestyle | Nel Musiał | 1:18.10 | 266 |
| 100 medley | Nel Musiał | 1:30.24 | 245 |
| 50 breaststroke | Nel Musiał | 49.46 | 188 |
| 50 butterfly | Tadeusz Stypiński | 42.99 | 129 |