KS Marlin Mława
federation code: 12214
Swimmers
187
Meets
120
Swims
7,716
Medals
1698
🥇 611 · 🥈 523 · 🥉 564
Meet activity
meets the club took part in, per year
Birth years in the club
Compare cohort progression → · Club swimmers' road to the Olympics →
Top swimmers (FINA points)
| Swimmer | Born | Best pts | Meets |
|---|---|---|---|
| Nadia Florczak | 2012 | 582 | 16 |
| Daniił Babenko | 2011 | 536 | 11 |
| Julia Zembrzuska | 2014 | 491 | 14 |
| Natalia Lee | 2012 | 481 | 15 |
| Jan Śledziński | 2006 | 480 | 1 |
| Amelia Stemplińska | 2012 | 447 | 13 |
| Konstanty Woźniak | 2010 | 421 | 12 |
| Maja Osiecka | 2014 | 420 | 13 |
| Julia Powązka | 2011 | 416 | 8 |
| Aleksandra Jaworska | 2012 | 362 | 6 |
| Pola Szczepkowska | 2012 | 345 | 8 |
| Maja Nagaba | 2013 | 336 | 7 |
| Blanka Chmielińska | 2011 | 327 | 6 |
| Julia Wydra | 2012 | 310 | 6 |
| Nadia Gadomska | 2014 | 293 | 14 |
| Oskar Kowalski | 2012 | 288 | 15 |
| Iga Kołakowska | 2014 | 283 | 13 |
| Polina Babenko | 2016 | 277 | 11 |
| Maria Komorowska | 2012 | 270 | 1 |
| Wiktoria Boczkowska | 2015 | 265 | 15 |
Club strokes
completed swims by stroke
freestyle 721breaststroke 506backstroke 490butterfly 205medley 163
Club best by stroke
| Event | Swimmer | Time | Pts |
|---|---|---|---|
| 50 breaststroke | Nadia Florczak | 34.91 | 582 |
| 50 backstroke | Natalia Lee | 34.27 | 481 |
| 50 freestyle | Jan Śledziński | 25.74 | 480 |
| 50 butterfly | Julia Zembrzuska | 31.73 | 453 |
| 100 medley | Nadia Florczak | 1:14.36 | 438 |