Results period: 2025/26 (current)2024/252023/242022/23All-time
Meets
10
Swims
81
Best FINA points
183
Progression — all-time
50 m freestyle 25 m pool
9 swims · best time 36.74 · 2.86 faster than the first swim
50 m backstroke 25 m pool
8 swims · best time 42.33 · 3.99 faster than the first swim
50 m breaststroke 25 m pool
7 swims · best time 50.19 · 3.78 faster than the first swim
100 m freestyle 25 m pool
7 swims · best time 1:19.83 · 8.11 faster than the first swim
50 m butterfly 25 m pool
5 swims · best time 44.09 · 5.45 faster than the first swim
100 m breaststroke 25 m pool
5 swims · best time 1:51.74 · 8.02 faster than the first swim
100 m backstroke 25 m pool
4 swims · best time 1:31.76 · 12.74 faster than the first swim
200 m freestyle 25 m pool
4 swims · best time 2:54.92 · 19.11 faster than the first swim
Personal bests
| Event | Pool | Time | FINA pts | Where |
|---|---|---|---|---|
| 25 m backstroke | 25 m pool | 21.71 | 22 Apr 2023 · HS Stevna í Gundadali fyri bólk 1-4 | |
| 50 m backstroke | 50 m pool | 43.89 | 154 | 13 Jan 2024 · SuSvim Open Jan. 2024 |
| 50 m backstroke | 25 m pool | 42.33 | 142 | 20 Apr 2024 · ABMS 2024 |
| 100 m backstroke | 50 m pool | 1:50.67 | 101 | 14 Jan 2023 · SuSvim Open Jan 2023 |
| 100 m backstroke | 25 m pool | 1:31.76 | 146 | 17 Feb 2024 · Ægir Open |
| 200 m backstroke | 50 m pool | 3:26.13 | 160 | 13 Jan 2024 · SuSvim Open Jan. 2024 |
| 200 m backstroke | 25 m pool | 3:14.01 | 161 | 20 Apr 2024 · ABMS 2024 |
| 25 m breaststroke | 25 m pool | 26.24 | 22 Apr 2023 · HS Stevna í Gundadali fyri bólk 1-4 | |
| 33 m breaststroke | 25 m pool | 33.59 | 24 Feb 2024 · HS-Stevna á Argjum fyri bólkarnar 1-4 | |
| 50 m breaststroke | 50 m pool | 54.73 | 106 | 13 Jan 2024 · SuSvim Open Jan. 2024 |
| 50 m breaststroke | 25 m pool | 50.19 | 122 | 17 Feb 2024 · Ægir Open |
| 100 m breaststroke | 25 m pool | 1:51.74 | 121 | 20 Apr 2024 · ABMS 2024 |
| 200 m breaststroke | 50 m pool | 4:08.82 | 128 | 13 Jan 2024 · SuSvim Open Jan. 2024 |
| 33 m butterfly | 25 m pool | 27.38 | 24 Feb 2024 · HS-Stevna á Argjum fyri bólkarnar 1-4 | |
| 50 m butterfly | 50 m pool | 48.91 | 94 | 13 Jan 2024 · SuSvim Open Jan. 2024 |
| 50 m butterfly | 25 m pool | 44.09 | 120 | 20 Apr 2024 · ABMS 2024 |
| 100 m butterfly | 25 m pool | 1:39.77 | 109 | 20 Apr 2024 · ABMS 2024 |
| 25 m freestyle | 25 m pool | 17.89 | 22 Apr 2023 · HS Stevna í Gundadali fyri bólk 1-4 | |
| 50 m freestyle | 50 m pool | 42.78 | 116 | 14 Jan 2023 · SuSvim Open Jan 2023 |
| 50 m freestyle | 25 m pool | 36.74 | 165 | 17 Feb 2024 · Ægir Open |
| 100 m freestyle | 50 m pool | 1:25.76 | 158 | 13 Jan 2024 · SuSvim Open Jan. 2024 |
| 100 m freestyle | 25 m pool | 1:19.83 | 177 | 20 Apr 2024 · ABMS 2024 |
| 200 m freestyle | 50 m pool | 3:05.97 | 164 | 13 Jan 2024 · SuSvim Open Jan. 2024 |
| 200 m freestyle | 25 m pool | 2:54.92 | 183 | 20 Apr 2024 · ABMS 2024 |
| 400 m freestyle | 25 m pool | 6:22.66 | 170 | 17 Feb 2024 · Ægir Open |
| 66 m medley | 25 m pool | 1:01.81 | 24 Feb 2024 · HS-Stevna á Argjum fyri bólkarnar 1-4 | |
| 100 m medley | 25 m pool | 1:34.44 | 142 | 20 Apr 2024 · ABMS 2024 |
Recent swims
| Date | Meet | Event | Time | Pts |
|---|---|---|---|---|
| 20 Apr 2024 | ABMS 2024 | 50 butterfly | 44.09 | 120 |
| 20 Apr 2024 | ABMS 2024 | 100 backstroke | 1:33.60 | 137 |
| 20 Apr 2024 | ABMS 2024 | 200 freestyle | 2:54.92 | 183 |
| 20 Apr 2024 | ABMS 2024 | 200 medley | DSQ | |
| 20 Apr 2024 | ABMS 2024 | 100 breaststroke | 1:51.74 | 121 |
| 20 Apr 2024 | ABMS 2024 | 50 freestyle | 37.34 | 157 |
| 20 Apr 2024 | ABMS 2024 | 50 breaststroke | 51.59 | 113 |
| 20 Apr 2024 | ABMS 2024 | 200 backstroke | 3:14.01 | 161 |
| 20 Apr 2024 | ABMS 2024 | 100 butterfly | 1:39.77 | 109 |
| 20 Apr 2024 | ABMS 2024 | 100 freestyle | 1:19.83 | 177 |
| 20 Apr 2024 | ABMS 2024 | 100 medley | 1:34.44 | 142 |
| 20 Apr 2024 | ABMS 2024 | 50 backstroke | 42.33 | 142 |
| 24 Feb 2024 | HS-Stevna á Argjum fyri bólkarnar 1-4 | 33 butterfly | 27.38 | |
| 24 Feb 2024 | HS-Stevna á Argjum fyri bólkarnar 1-4 | 50 freestyle | 37.22 | 158 |
| 24 Feb 2024 | HS-Stevna á Argjum fyri bólkarnar 1-4 | 66 medley | 1:01.81 | |
| 24 Feb 2024 | HS-Stevna á Argjum fyri bólkarnar 1-4 | 33 breaststroke | 33.59 | |
| 24 Feb 2024 | HS-Stevna á Argjum fyri bólkarnar 1-4 | 50 backstroke | 44.25 | 124 |
| 17 Feb 2024 | Ægir Open | 100 freestyle | 1:22.55 | 160 |
| 17 Feb 2024 | Ægir Open | 50 backstroke | 43.12 | 134 |
| 17 Feb 2024 | Ægir Open | 100 breaststroke | 1:54.00 | 114 |