Club Sportiv NAVI
federation code: NAV
Swimmers
32
Meets
1
Swims
149
Medals
17
🥇 7 · 🥈 4 · 🥉 6
Birth years in the club
Compare cohort progression → · Club swimmers' road to the Olympics →
Top swimmers (FINA points)
| Swimmer | Born | Best pts | Meets |
|---|---|---|---|
| Rebecca Beraru | 2016 | 381 | 1 |
| Antonia Tamini | 2016 | 365 | 1 |
| Nicholas George Ropotan Dolete | 2015 | 346 | 1 |
| Mihnea Bucur | 2015 | 325 | 1 |
| Matei Munteanu | 2015 | 321 | 1 |
| Sofia Dumitru | 2016 | 313 | 1 |
| Sofia Mares | 2015 | 306 | 1 |
| Laura Ionescu | 2015 | 297 | 1 |
| Andrei Rares Tache | 2015 | 261 | 1 |
| Alexandru Dehelean | 2015 | 257 | 1 |
| Nicole Maria Muti | 2017 | 253 | 1 |
| Ava-Alexandra-Maria Neagu | 2016 | 252 | 1 |
| Eva Alexandrescu | 2017 | 231 | 1 |
| Andrei Lulea | 2015 | 227 | 1 |
| Eva Marin | 2017 | 205 | 1 |
| Alisa Nincă | 2018 | 181 | 1 |
| Serban Grosu | 2017 | 180 | 1 |
| Nicholas Clapa | 2016 | 180 | 1 |
| Antonia Ana-Maria Tudorache | 2018 | 175 | 1 |
| Andreas Iordache | 2017 | 173 | 1 |
Club strokes
completed swims by stroke
freestyle 51backstroke 50butterfly 23breaststroke 23
Club best by stroke
| Event | Swimmer | Time | Pts |
|---|---|---|---|
| 50 backstroke | Rebecca Beraru | 37.02 | 381 |
| 50 butterfly | Antonia Tamini | 34.16 | 365 |
| 100 freestyle | Rebecca Beraru | 1:12.37 | 364 |
| 50 breaststroke | Antonia Tamini | 41.48 | 347 |
Recent meets
| Meet | City | Date | Swimmers |
|---|---|---|---|
| Cupa Speranțelor Olimpice la Înot | Otopeni | 4 Apr 2026 | 32 |