Hackney Anaconda
federation code: HAGL
Swimmers
46
Meets
1
Swims
207
Medals
5
🥇 2 · 🥈 2 · 🥉 1
Birth years in the club
Compare cohort progression → · Club swimmers' road to the Olympics →
Top swimmers (FINA points) — born 2012
| Swimmer | Born | Best pts | Meets |
|---|---|---|---|
| Manisha Thomas | 2012 | 559 | 1 |
| Lilly Smith | 2012 | 520 | 1 |
| Molly Bloomer | 2012 | 480 | 1 |
| Isabella Osele | 2012 | 456 | 1 |
| Daniel Massimi | 2012 | 412 | 1 |
Club strokes
completed swims by stroke
freestyle 69butterfly 40breaststroke 40backstroke 39medley 18
Club best by stroke
| Event | Swimmer | Time | Pts |
|---|---|---|---|
| 100 butterfly | Manisha Thomas | 1:06.95 | 559 |
| 400 medley | Lilly Smith | 5:28.61 | 520 |
| 50 backstroke | Manisha Thomas | 35.70 | 425 |
| 50 breaststroke | Daniel Massimi | 34.87 | 412 |
Recent meets
| Meet | City | Date | Swimmers |
|---|---|---|---|
| Regional Summer Long-Course Championships 2026 | London | 25 Apr 2026 | 46 |